Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
All Variants | Shwood Donaca Acetate Sunglasses

Donaca Acetate

Regular price$149
/
 
Frame Color
Lens Tint

*All sale product purchases are final

Notify me when available
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
All Variants | Shwood Donaca Acetate Sunglasses
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
Tangerine*Brown Fade + Tangerine*Brown Fade Polarized | Shwood Donaca Acetate Sunglasses Tangerine
All Variants | Shwood Donaca Acetate Sunglasses

Description

Description

Sustainability Meets Style

The Donaca’s oversized frame commands attention, while the slimline temples provide sleek all-day comfort.

  • Italian cellulose acetate
  • Stainless steel temples
  • 5-barrel German hinges
  • Premium CR-39 lens
  • 100% UVA/UVB protection
  • Custom travel case
  • Microfiber cleaning cloth
  • 1-year warranty

Fit Details

Fit Details

Overall Width: Regular
Gender: Women's

Overall Width: Regular
Gender: Women's

Lens: 55mm

Bridge: 18mm
Overall Width: 143mm

Temple: 145mm

Included

Included

Eco-friendly chipboard travel case

Reviews

Reviews

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)