Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
All Variants | Shwood Kent RX Eyeglasses

Kent Acetate RX

Regular price$240
/
 
Frame Color
Inlay Options
Lens Type
*Non-RX, clear demo lenses included

*All sale product purchases are final

*Only available in stores
Find a Retailer Notify me when available
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
All Variants | Shwood Kent RX Eyeglasses
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
Crystal*Mushroom*frames only | Shwood Kent Acetate RX Eyeglasses Crystal
All Variants | Shwood Kent RX Eyeglasses

Description

Description

Sustainability Meets Style

The Kent's commanding rectangular shape and keyhole bridge are perfect for anyone desiring a classic, versatile look.

  • Italian cellulose acetate
  • Genuine wood inlays
  • 5 barrel German hinges
  • Premium polycarbonate RX lenses
  • Full service RX fulfillment
  • Custom travel case
  • Microfiber cleaning cloth
  • 1 year warranty

Fit Details

Fit Details

Overall Width: Medium
Gender: Unisex

Overall Width: Medium
Gender: Unisex

Lens: 55mm

Bridge: 18mm
Overall Width: 139mm

Temple: 145mm

Included

Included

Eco-friendly chipboard travel case

Reviews

Reviews

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

You may also like


Recently viewed